Momignies
*** Sans Peur Herent ***
Momignies Old Birds 30/04/16, Freed at 09:30, Central point 100000.
67 Pigeons 17 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VREBOS RENE MEERBEEK 217567014 4/ 7 98898 01 104844,0 1256,1135
2 VREBOS RENE MEERBEEK 217567714 1/ 7 2 01 105017,0 1231,8622
3 VREBOS RENE MEERBEEK 200727013 5/ 7 3 01 105100,0 1220,9630
4 VREBOS RENE MEERBEEK 215487312 2/ 7 4 01 105129,0 1213,7206
5 VAN TILT MARCEL ERPS-KWER 217527014 3/ 4 100997 01 105348,0 1205,2148
6 STOUTEN FLORENT TREMELO 227748414 2/ 12 112782 01 110422,9 1194,9567
7 JANSSENS MICHEL WILSELE 217248814 2/ 3 105865 01 105856,1 1190,3638
8 VERSTRAETEN ROGER KAMPENHOU 217616714 1/ 5 105376 01 105832,0 1190,2410
9 VERELST RENE WINKSELE 217293414 3/ 4 103998 01 105748,0 1184,4875
10 VAN TILT MARCEL ERPS-KWER 203988112 2/ 4 2 01 105551,0 1176,4356
11 VREBOS RENE MEERBEEK 211282510 3/ 7 5 01 105427,0 1171,0835
12 VERSONNEN PAUL HERENT 217558314 3/ 7 102855 01 105803,0 1168,1431
13 DENIS STEFANIE HERENT 203930312 1/ 3 102120 01 105732,0 1166,6413
14 SCHRAM FREDDY TILDONK 217644514 1/ 1 105468 01 110040,0 1163,2500
15 STOUTEN FLORENT TREMELO 227742014 12/ 12 2 01 110708,9 1160,9257
16 CAMMAERTS OMER WILSELE 217575514 3/ 3 104409 01 110000,0 1160,1000
17 VERELST RENE WINKSELE 202455510 1/ 4 2 01 105950,0 1157,6772
18 STOUTEN FLORENT TREMELO 227744414 6/ 12 3 01 110734,9 1155,7704
19 VAN FRAECHEM DENISE KAMPENHOU 217578214 4/ 4 103581 01 105950,0 1153,0353
20 STROEYKENS ANDRE ERPS-KWER 202250710 1/ 1 99804 01 105644,1 1150,6774
21 VAN TILT MARCEL ERPS-KWER 217529114 4/ 4 3 01 105757,0 1148,3457
22 STOUTEN FLORENT TREMELO 227746114 11/ 12 4 01 110830,9 1144,8206
23 STOUTEN FLORENT TREMELO 209620513 8/ 12 5 01 110833,9 1144,2398
Momignies Yearlings 30/04/16, Freed at 09:30, Central point 100000.
94 Pigeons 16 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VAN TILT MARCEL ERPS-KWER 200518215 2/ 5 100997 01 105035,0 1253,3237
2 VAN TILT MARCEL ERPS-KWER 200516515 5/ 5 2 01 105038,0 1252,5465
3 SCHRAM FREDDY TILDONK 200657115 1/ 22 105468 01 105417,0 1251,3506
4 STROEYKENS ANDRE ERPS-KWER 607072815 1/ 3 99804 01 105030,1 1239,7756
5 STOUTEN FLORENT TREMELO 209062915 5/ 12 112782 01 110214,9 1222,5912
6 SCHRAM FREDDY TILDONK 200659015 21/ 22 2 01 105618,0 1222,1089
7 SCHRAM FREDDY TILDONK 200661615 19/ 22 3 01 105620,0 1221,6371
8 STROEYKENS ANDRE ERPS-KWER 200694415 2/ 3 2 01 105144,1 1221,0681
9 VREBOS RENE MEERBEEK 200570215 2/ 5 98898 01 105143,0 1210,2550
10 VAN TILT MARCEL ERPS-KWER 200519815 3/ 5 3 01 105350,0 1204,7356
11 VREBOS RENE MEERBEEK 200572715 3/ 5 2 01 105219,0 1201,4335
12 SCHRAM FREDDY TILDONK 200661915 15/ 22 4 01 105808,0 1196,6868
13 STOUTEN FLORENT TREMELO 209060815 6/ 12 2 01 110508,9 1185,3282
14 SCHRAM FREDDY TILDONK 200659815 8/ 22 5 01 105859,0 1185,2557
15 STOUTEN FLORENT TREMELO 209063615 3/ 12 3 01 110509,9 1185,1206
16 SCHRAM FREDDY TILDONK 200661715 7/ 22 6 01 105901,0 1184,8118
17 SCHRAM FREDDY TILDONK 200656215 4/ 22 7 01 105904,0 1184,1467
18 CAMMAERTS OMER WILSELE 200739915 1/ 2 104409 01 105811,0 1183,9992
19 SCHRAM FREDDY TILDONK 200661815 16/ 22 8 01 105929,0 1178,6329
20 SCHRAM FREDDY TILDONK 200659215 9/ 22 9 01 105932,0 1177,9747
21 VREBOS RENE MEERBEEK 200570615 5/ 5 3 01 105401,0 1177,1236
22 STOUTEN FLORENT TREMELO 209063215 10/ 12 4 01 110600,9 1174,6290
23 SCHRAM FREDDY TILDONK 200659415 20/ 22 10 01 110012,0 1169,2683
24 BEC PIERRE ERPS-KWER 200677115 7/ 7 99875 01 105527,8 1168,6298
25 VAN TILT MARCEL ERPS-KWER 200519315 1/ 5 4 01 105648,0 1163,5599
26 SCHRAM FREDDY TILDONK 200660815 12/ 22 11 01 110110,0 1156,8702
27 SCHRAM FREDDY TILDONK 200661415 18/ 22 12 01 110127,0 1153,2860
28 JANSSENS MICHEL WILSELE 200270215 1/ 2 105865 01 110159,1 1150,8942
29 DENIS STEFANIE HERENT 200670715 3/ 3 102120 01 105901,0 1147,2009
30 STOUTEN FLORENT TREMELO 209067915 9/ 12 5 01 110838,9 1143,2732
31 SCHRAM FREDDY TILDONK 200660015 3/ 22 13 01 110236,0 1138,9633
32 SENTE - CRETEN HERENT 200310815 1/ 3 102970 01 110030,8 1137,6225
Back