Momignies
*** Sans Peur Herent ***
Momignies Old Birds 15/08/17, Freed at 11:50, Central point 100000.
35 Pigeons 7 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 STROEYKENS ANDRE ERPS-KWER 605192514 2/ 8 99804 15 124828,2 1706,9266
2 GEYNS JULIEN BERTEM 624467514 4/ 12 98317 15 124747,9 1701,0352
3 STROEYKENS ANDRE ERPS-KWER 206942216 6/ 8 2 15 125150,2 1613,9939
4 VERSONNEN PAUL HERENT 200533615 2/ 2 102855 15 125432,3 1593,7040
5 VANDEN WIJNGAERT GERRIT VELTEM 231778715 1/ 4 104795 15 125549,1 1592,1856
6 STROEYKENS ANDRE ERPS-KWER 607072815 1/ 8 3 15 125254,2 1586,6250
7 STOUTEN FLORENT TREMELO 209067915 4/ 4 112782 15 130136,2 1575,0942
8 STROEYKENS ANDRE ERPS-KWER 206940916 3/ 8 4 15 125437,2 1544,4754
9 STROEYKENS ANDRE ERPS-KWER 206936416 4/ 8 5 15 125537,2 1520,9387
10 STOUTEN FLORENT TREMELO 209933516 2/ 4 2 15 130424,2 1515,8192
11 VAN FRAECHEM WILLY KAMPENHOU 200529515 1/ 3 103358 15 125835,1 1507,0059
12 GEYNS JULIEN BERTEM 230502214 3/ 12 2 15 125608,9 1486,3110
13 VERSONNEN PAUL HERENT 217749614 1/ 2 2 15 131933,3 1148,5121
Momignies Young Birds 15/08/17, Freed at 11:50, Central point 100000.
150 Pigeons 10 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDEN WIJNGAERT GERRIT VELTEM 202076317 15/ 20 104795 15 125116,1 1710,4269
2 STROEYKENS ANDRE ERPS-KWER 202186117 8/ 10 99804 15 124918,2 1682,9408
3 STROEYKENS ANDRE ERPS-KWER 203931817 6/ 10 2 15 124928,2 1678,2243
4 GEYNS JULIEN BERTEM 208787917 20/ 40 98317 15 125030,9 1624,6715
5 GEYNS JULIEN BERTEM 208785117 13/ 40 2 15 125117,9 1603,9098
6 GEYNS JULIEN BERTEM 208789617 37/ 40 3 15 125126,9 1599,9946
7 GEYNS JULIEN BERTEM 208788817 26/ 40 4 15 125127,9 1599,5608
8 VAN AERSCHOT NORBERT WERCHTER 203954617 3/ 6 110123 15 125853,2 1598,6112
9 GEYNS JULIEN BERTEM 208788217 5/ 40 5 15 125130,9 1598,2606
10 GEYNS JULIEN BERTEM 208786517 32/ 40 6 15 125132,9 1597,3950
11 STOUTEN FLORENT TREMELO 210356417 10/ 15 112782 15 130040,2 1595,8965
12 STOUTEN FLORENT TREMELO 210350217 1/ 15 2 15 130043,2 1594,7682
13 STOUTEN FLORENT TREMELO 210352717 11/ 15 3 15 130047,2 1593,2661
14 STOUTEN FLORENT TREMELO 210352017 15/ 15 4 15 130048,2 1592,8910
15 STOUTEN FLORENT TREMELO 210355717 3/ 15 5 15 130049,2 1592,5162
16 VAN AERSCHOT NORBERT WERCHTER 203951117 5/ 6 2 15 125910,2 1592,0630
17 STOUTEN FLORENT TREMELO 210354017 5/ 15 6 15 130058,2 1589,1504
18 VAN AERSCHOT NORBERT WERCHTER 203950517 2/ 6 3 15 125927,2 1585,5683
19 GEYNS JULIEN BERTEM 208785517 15/ 40 7 15 125202,9 1584,5229
20 STOUTEN FLORENT TREMELO 210354417 12/ 15 7 15 130115,2 1582,8312
21 STOUTEN FLORENT TREMELO 210350317 14/ 15 8 15 130139,2 1573,9952
22 VAN FRAECHEM WILLY KAMPENHOU 202243217 2/ 3 103358 15 125543,1 1572,7422
23 STOUTEN FLORENT TREMELO 210351817 2/ 15 9 15 130147,2 1571,0717
24 GEYNS JULIEN BERTEM 208789717 3/ 40 8 15 125255,9 1562,2819
25 GEYNS JULIEN BERTEM 208786217 29/ 40 9 15 125256,9 1561,8682
26 GEYNS JULIEN BERTEM 208785817 40/ 40 10 15 125259,9 1560,6286
27 GEYNS JULIEN BERTEM 208788917 2/ 40 11 15 125302,9 1559,3909
28 GEYNS JULIEN BERTEM 208786817 4/ 40 12 15 125302,9 1559,3909
29 GEYNS JULIEN BERTEM 208786417 33/ 40 13 15 125306,9 1557,7438
30 GEYNS JULIEN BERTEM 600170617 14/ 40 14 15 125306,9 1557,7438
31 GEYNS JULIEN BERTEM 208787217 19/ 40 15 15 125308,9 1556,9216
32 GEYNS JULIEN BERTEM 600095817 27/ 40 16 15 125309,9 1556,5107
33 GEYNS JULIEN BERTEM 208788317 7/ 40 17 15 125313,9 1554,8696
34 GEYNS JULIEN BERTEM 208789117 36/ 40 18 15 125335,9 1545,9053
35 VAN FRAECHEM WILLY KAMPENHOU 202242717 1/ 3 2 15 125656,1 1544,1547
36 VANDEN WIJNGAERT GERRIT VELTEM 202077117 19/ 20 2 15 125816,1 1535,0456
37 STOUTEN FLORENT TREMELO 210352517 6/ 15 10 15 130334,2 1532,9890
38 STOUTEN FLORENT TREMELO 210350917 7/ 15 11 15 130338,2 1531,6011
39 VANDEN WIJNGAERT GERRIT VELTEM 202079017 12/ 20 3 15 125839,1 1526,4742
40 VERSONNEN PAUL HERENT 202215417 2/ 2 102855 15 125726,3 1525,1712
41 VANDEN WIJNGAERT GERRIT VELTEM 202079817 6/ 20 4 15 125844,1 1524,6235
42 VANDEN WIJNGAERT GERRIT VELTEM 202078017 2/ 20 5 15 125846,1 1523,8845
43 GEYNS JULIEN BERTEM 208788017 6/ 40 19 15 125445,9 1518,0576
44 GEYNS JULIEN BERTEM 600134717 9/ 40 20 15 125454,9 1514,5498
45 GEYNS JULIEN BERTEM 208787417 30/ 40 22 15 125501,9 1511,8326
46 GEYNS JULIEN BERTEM 208788617 39/ 40 21 15 125501,9 1511,8326
47 GEYNS JULIEN BERTEM 600136117 31/ 40 23 15 125503,9 1511,0582
48 GEYNS JULIEN BERTEM 208787317 38/ 40 24 15 125504,9 1510,6712
49 STROEYKENS ANDRE ERPS-KWER 608782317 1/ 10 3 15 125613,2 1507,1579
50 GEYNS JULIEN BERTEM 208786917 10/ 40 25 15 125553,9 1491,9498
Back